<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Domain Advice &#187; Sedo</title>
	<atom:link href="http://www.domain-advice.com/webhosting/tag/sedo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.domain-advice.com</link>
	<description>Domain names, domain registars, and webhosting help.</description>
	<lastBuildDate>Sun, 06 Dec 2009 03:20:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Historical Domain Sales Information</title>
		<link>http://www.domain-advice.com/webhosting/69/historical-domain-sales-information/</link>
		<comments>http://www.domain-advice.com/webhosting/69/historical-domain-sales-information/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 03:07:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Domain Names]]></category>
		<category><![CDATA[DNSalePrice.com]]></category>
		<category><![CDATA[Domain Name Sales]]></category>
		<category><![CDATA[NameBio.com]]></category>
		<category><![CDATA[Sedo]]></category>
		<category><![CDATA[TDNAM]]></category>

		<guid isPermaLink="false">http://www.domain-advice.com/?p=69</guid>
		<description><![CDATA[Had to dig up some historical domain sale and found two sites:
DNSalePrice.com - very very slow, but lots of history
NameBio.com - slick, but only 20% of the data on DNSalePrice.
I was really surprised that so few resources exist for this market. It would seem prudent that sites like Sedo and TDNAM would want everyone to [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial,Helvetica; font-size: small;">Had to dig up some historical domain sale and found two sites:</span></p>
<p><a href="http://www.dnsaleprice.com/">DNSalePrice.com</a><span> </span>- very very slow, but lots of history</p>
<p><a href="http://namebio.com/">NameBio.com</a><span> </span>- slick, but only 20% of the data on DNSalePrice.</p>
<p>I was really surprised that so few resources exist for this market. It would seem prudent that sites like Sedo and TDNAM would want everyone to know current sales prices. Either it is too much work, or they are worried expectations will rise even more, cutting out on their bread and butter, sub $1000 sales.<span><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.domain-advice.com/webhosting/69/historical-domain-sales-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sedo To Sell .MOBI Domains</title>
		<link>http://www.domain-advice.com/webhosting/58/sedo-to-sell-mobi-domains/</link>
		<comments>http://www.domain-advice.com/webhosting/58/sedo-to-sell-mobi-domains/#comments</comments>
		<pubDate>Sat, 15 Sep 2007 03:01:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Domain Names]]></category>
		<category><![CDATA[Domain Name Auction]]></category>
		<category><![CDATA[DOTMOBI]]></category>
		<category><![CDATA[Sedo]]></category>
		<category><![CDATA[TRAFFIC Conference]]></category>

		<guid isPermaLink="false">http://www.domain-advice.com/?p=58</guid>
		<description><![CDATA[Sedo is the next venue to sell some of the premium .MOBI domains. What makes this remarkable is the switch from &#8220;premium&#8221; live auctions such as TRAFFIC to the less exciting, and less profitable online auctions. It is possible that the poor showing at the last TRAFFIC where only a single premium .MOBI was sold [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial,Helvetica; font-size: small;">Sedo is the next venue to sell some of the premium .MOBI domains. What makes this remarkable is the switch from &#8220;premium&#8221; live auctions such as TRAFFIC to the less exciting, and less profitable online auctions. It is possible that the poor showing at the last TRAFFIC where only a single premium .MOBI was sold because of the high reserve prices. Some of the 100 domains on auction at Sedo don&#8217;t even have reserve prices. It will be interesting to see how this auction performs because it will likely affect .MOBI estimates and private party pricing.<span> </span><br />
<strong><a href="../dotmobi_auction.html">.MOBI auction at Sedo</a></strong><span><br />
</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.domain-advice.com/webhosting/58/sedo-to-sell-mobi-domains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
